Guide
Streamable vs IRLToolkit: How Do They Compare?
A side-by-side comparison of Streamable and IRLToolkit across collaboration, pricing, clips player access, onboarding, and core IRL streaming features.
Streamable and IRLToolkit both provide IRL streaming tech and Cloud Hosted Servers. Here's a summary of the differences between the two in a side-by-side comparison.
Side-by-Side Comparison


Streamable
IRLToolkit
Streamable
IRLToolkit
Streamable
IRLToolkit
Streamable
IRLToolkit
Streamable
IRLToolkit
Streamable
IRLToolkit
Streamable
IRLToolkit
Streamable
IRLToolkit
Streamable
IRLToolkit
Streamable
IRLToolkit
Streamable
IRLToolkit
Streamable
IRLToolkit
Streamable
IRLToolkit
Streamable
IRLToolkit
Streamable
IRLToolkit
Streamable
IRLToolkit
| Feature | Streamable ![]() | IRLToolkit ![]() |
|---|---|---|
| 100% Stream Drop Protection | Included | Included |
| Remote OBS | Included | Included |
| DDoS Protection | Secured with Cloudflare. Each server is protected via Cloudflare, which secures companies like Discord, Twitch, SoFi, etc. This ensures your streams won't go down due to hackers. | Not included |
| Reliability | Streamers that switched to Streamable report much more satisfaction with the reliability and no crashes. | No direct comparison claim listed |
| User Interface / Dashboard | Streamers that switched to Streamable report a much more modern and usable user interface. | No direct comparison claim listed |
| Pricing | Less expensive. $120 for Advanced, $180 for Max. | More expensive. $129 for Standard and $179 for Advanced without adding additional costs. |
| Additional costs | None. | Additonal cost ($8/mo) per month for every ingest after the first on Standard, plus additional cost per month for every destination after the second on Standard. Additional $5/mo to add clips player. |
| Collaboration With Another Streamer | Instant. Share and add ingests with other streamers in a click using Streamable Friend Requests. You can share ingests mid-stream as well so you never have to end stream. | Requires contacting support and waiting 4 to over 24 hours for a response before you can start streaming with a friend. If you need to add a collaborator mid-stream, you need to end the stream first. |
| Account Activation | Instant. You can go live immediately with stream drop protection. | Requires contacting support and waiting 4 to over 24 hours for a response before you can start streaming. |
| Connect Ingest (Phone, etc.) | Instant. Scan directly from your phone camera and your phone gets added automatically connected as an ingest with Streamable Quick Connect. | Requires manually copying and pasting connection data and stream keys. |
| Support | Premium support via live appointments with our technical team members to help you with your streaming needs at any time. | No direct comparison claim listed |
| Clips Player | Fully included in all plans, with a Clips Player Selector UI. | Additional $5/month. |
| VOD Recording Download for Editors | Fully included in Max Plan, download clean recordings of streams for team members and editors. | Not included |
| RTMP and SRT Ingest Support (LiveU, Moblin, OBS, etc.) | Included | Included |
| Output to any destination (Twitch, Kick, etc.) | Included | Included |
| Switch ingests without ending stream | Included | Included |
But can I still collab if I use Streamable and my friend is on IRLToolkit?
Yes! We made this extremely easy to do for our users, and it takes less than a minute. You can find out how to do this at How to Collab with Another Streamer Using IRLToolkit.
Conclusion
We made Streamable because we believe streamers deserve so, so much better. Our focus is reliability, a better user interface, and a smoother overall experience for streamers who are tired of having issues IRL streaming.
We've had countless streamers switch over and be blown away by Streamable. If you stream and want a more reliable setup with a cleaner interface, give Streamable a try!
Follow us on Social Media
Follow along for updates and tips:
Optional: Deep-Dive FAQ
Open only if you still need extra troubleshooting context.
What does this guide help with?
A side-by-side comparison of Streamable and IRLToolkit across collaboration, pricing, clips player access, onboarding, and core IRL streaming features.
How long should this setup take?
Most users can complete this in about 4 to 6 minutes, depending on their current setup.
Where should I start first?
Start from the first section in this guide and follow each instruction in order.
What if the issue still is not resolved?
Re-check each setting in this guide, restart OBS, and test again. If needed, contact Streamable support or join Discord for help with your exact setup.